SIZE CHART
SAMO SIZE CHART
GENERAL SIZING
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
TOPS AND BLOUSES
XS | S | M | L | XL | |
BUST (CM) | 78 | 83 | 88 | 93 | 98 |
BUST (INCH) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
WAIST (CM) | 60 | 65 | 70 | 75 | 80 |
WAIST (INCH) | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 |
HIP (CM) | 85 | 90 | 95 | 100 | 105 |
HIP (INCH) |
33.4 | 35.4 | 37.4 | 39.4 | 41.4 |
TROUSERS, SKIRTS AND SHORTS
XS | S | M | L | XL | |
WAIST (CM) | 60 | 65 | 70 | 75 | 80 |
WAIST (INCH) | 23.6 | 25.6 | 27.6 | 29.6 | 31.6 |
HIP (CM) | 85 | 90 | 95 | 100 | 105 |
HIP(INCH) | 33.4 | 35.4 | 37.4 | 39.4 | 41.4 |
DRESSES AND JUMPSUITS
XS | S | M | L | XL | |
BUST (CM) | 78 | 83 | 88 | 93 | 98 |
BUST (INCH) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
WAIST (CM) | 60 | 65 | 70 | 75 | 80 |
WAIST (INCH) | 23.6 | 25.6 | 27.6 | 29.6 | 31.6 |
HIP (CM) | 85 | 90 | 95 | 100 | 105 |
HIP (INCH) | 33.4 | 35.4 | 37.4 | 39.4 | 41.4 |
MINI LENGTH | 83 CM - 88 CM |
MIDI LENGTH | 110 CM - 120 CM |
MAXI LENGTH | 135 CM - 138 CM |
How to take measurements
All measurements are made in underwear, in a standing position.
Chest around - the measuring tape is applied on three main points: on the upper line of the side of the bra, under the armpit and in the protruding place of the chest. It is important that when moving the tape on the cup of the bra up or down the size does not increase, but only decreases - in this case, the measurements will be correct.

Waist around - is the minimum tape length, that is, when moving up / down, the size only grows. Not all women have a waist located at the level of the navel, the natural curve can be higher or lower, and your task is to find the smallest size.

Hips around - measuring tape is applied not in the middle of the buttock, but on the most protruding part of it, while at the same time it should not fall down or overestimate in front - the circumference should be parallel to the floor.

``